var CONFIG_DATA = {
    "_SPECIAL_":{  
          "_markers": [ 
   				  {"x": "95",  
   				   "y": "206" },
   				  {"x": "406", 
   				   "y": "122" },
           ],
           "_clients": [
               "Downey Brand<br>Sacramento, CA"
           ] }, 
    "images/catHS.png":{
        "_markers": [ 
					{ "x": "47",
					  "y": "60" },
					{ "x": "412",
					  "y": "96" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "43",
					  "y": "129" },
					{ "x": "57",
					  "y": "166" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "251",
					  "y": "225" },
					{ "x": "269",
					  "y": "229" },
					{ "x": "348",
					  "y": "183" },
					{ "x": "368",
					  "y": "136" },
					{ "x": "396",
					  "y": "133" },
					{ "x": "426",
					  "y": "154" },
					{ "x": "438",
					  "y": "95" },	
					{ "x": "55",
					  "y": "183" },	
					{ "x": "376",
					  "y": "144" },	
					{ "x": "33",
					  "y": "145" },	
					{ "x": "383",
					  "y": "119" },	
					{ "x": "365",
					  "y": "97" },	
					{ "x": "344",
					  "y": "123" },	
					{ "x": "315",
					  "y": "151" },	
					{ "x": "118",
					  "y": "204" },	
        ],
        "_clients": [
	"Adventist Health<br>Bakersfield, CA",
	"Ascension Health<br>St. Louis, MO",
	"Blanchard Valley Health System<br>Findlay, OH",
	"Catholic Health<br>New York",
	"Catholic Healthcare Partners<br>Cincinnati, OH",
	"Catholic Healthcare West<br>San Francisco, CA",
	"Centura Health<br>Englewood, CO",
	"Community Health Partners<br>Lorain, OH",
	"Daughters of Charity Health System<br>Los Altos, CA",
	"East TX Medical Center Regional Healthcare System<br>Tyler, TX",
	"Fremont-Rideout Health Group<br>Yuba City, CA",
	"HCA (Hospital Corporation of America)<br>Nashville, TN",
	"Humility of Mary Health Partners<br>Youngstown, OH",
	"IASIS Healthcare Corporation<br>Franklin, TN",
	"John C. Lincoln Health Network<br>Phoenix, AZ",
	"John Muir Health<br>Walnut Creek, CA",
	"Kaiser Permanente<br>Sacramento, CA",
	"Kettering Health Network<br>Kettering, OH",
	"Legacy Health System<br>Portland, OR",
	"LHP Hospital Group<br>Plano,TX",
	"Mary Washington Healthcare<br>Fredericksburg, VA",
	"McLaren Health Care<br>Flint, MI",
	"MemorialCare<br>Huntington Beach, CA",
	"Methodist Hospitals<br>IN",
	"Molina Healthcare",
	"North Sonoma County Hospital District<br>Healdsburg, CA",
	"Northbay Healthcare<br>Solano County, CA",
	"Palm Drive Healthcare District<br>Western Sonoma County, CA",
	"Partners HealthCare<br>MA",
	"Pioneers Memorial Healthcare District<br>Brawley, CA",
	"Saint Thomas Health Services<br>Nashville, TN",
	"Salinas Valley Memorial Healthcare System<br>Salinas, CA",
	"Scripps Health<br>San Diego, CA",
	"Sharp Healthcare<br>San Diego, CA",
	"Sutter Health<br>Sacramento, CA",
	"United Health Services<br>Binghamton, NY",
        ] 

    },
    "images/catAMC.png":{
        "_markers": [ 
					{ "x": "189",
					  "y": "134" },
					{ "x": "31",
					  "y": "134" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "57",
					  "y": "166" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "474",
					  "y": "83" },
        ],
        "_clients": [
            "Brigham & Woman's Hospital<br>Boston, MA",
            "California Pacific Medical Center<br>San Francisco, CA",
            "Community Regional Medical Center<br>Fresno, CA",
            "Denver Health<br>Denver, CO",
            "Lucile Packard Children's Hospital at Stanford<br>Palo Alto, CA",
            "Massachusetts General Hospital<br>Boston, MA",
            "Stanford Hospitals and Clinics<br>Palo Alto, CA",
            "University of CA at San Diego<br>San Diego, CA",
        ] 

    },
    "images/catCH.png":{
        "_markers": [ 
					{ "x": "104",
					  "y": "41" },
					{ "x": "47",
					  "y": "60" },
					{ "x": "31",
					  "y": "134" },
					{ "x": "47",
					  "y": "60" },
					{ "x": "60",
					  "y": "30" },
					{ "x": "412",
					  "y": "96" },
					{ "x": "62",
					  "y": "48" },
					{ "x": "45",
					  "y": "144" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "396",
					  "y": "133" },
					{ "x": "47",
					  "y": "60" },
					{ "x": "412",
					  "y": "96" },
					{ "x": "396",
					  "y": "133" },
					{ "x": "31",
					  "y": "134" },
					{ "x": "126",
					  "y": "93" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "251",
					  "y": "225" },
					{ "x": "26",
					  "y": "93" },
					{ "x": "79",
					  "y": "180" },
					{ "x": "426",
					  "y": "154" },
					{ "x": "474",
					  "y": "83" },
					{ "x": "27",
					  "y": "113" },
					{ "x": "43",
					  "y": "129" },
					{ "x": "57",
					  "y": "166" },
					{ "x": "43",
					  "y": "129" },
					{ "x": "40",
					  "y": "112" },
					{ "x": "426",
					  "y": "154" },
					{ "x": "412",
					  "y": "96" },
					{ "x": "348",
					  "y": "183" },
					{ "x": "46",
					  "y": "116" },
					{ "x": "57",
					  "y": "166" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "45",
					  "y": "144" },
					{ "x": "48",
					  "y": "123" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "368",
					  "y": "136" },
					{ "x": "31",
					  "y": "134" },
					{ "x": "251",
					  "y": "225" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "38",
					  "y": "138" },
					{ "x": "269",
					  "y": "229" },
					{ "x": "396",
					  "y": "133" },
					{ "x": "43",
					  "y": "129" },
					{ "x": "348",
					  "y": "183" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "45",
					  "y": "144" },
					{ "x": "368",
					  "y": "136" },
					{ "x": "426",
					  "y": "154" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "396",
					  "y": "133" },
					{ "x": "55",
					  "y": "183" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "426",
					  "y": "154" },
					{ "x": "57",
					  "y": "166" },
					{ "x": "412",
					  "y": "96" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "55",
					  "y": "183" },
					{ "x": "436",
					  "y": "108" },
					{ "x": "438",
					  "y": "95" },
					{ "x": "89",
					  "y": "164" },
					{ "x": "66",
					  "y": "182" },
					{ "x": "369",
					  "y": "114" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "62",
					  "y": "119" },
					{ "x": "89",
					  "y": "164" },
					{ "x": "86",
					  "y": "270" },
					{ "x": "189",
					  "y": "148" },
					{ "x": "235",
					  "y": "260" },
					{ "x": "269",
					  "y": "229" },
					{ "x": "329",
					  "y": "166" },
					{ "x": "333",
					  "y": "172" },
					{ "x": "348",
					  "y": "183" },
					{ "x": "360",
					  "y": "186" },
					{ "x": "378",
					  "y": "179" },
					{ "x": "374",
					  "y": "159" },
					{ "x": "368",
					  "y": "136" },
					{ "x": "366",
					  "y": "124" },
					{ "x": "396",
					  "y": "133" },
					{ "x": "380",
					  "y": "129" },
					{ "x": "383",
					  "y": "119" },
					{ "x": "369",
					  "y": "114" },
					{ "x": "395",
					  "y": "183" },
					{ "x": "426",
					  "y": "154" },
					{ "x": "412",
					  "y": "96" },
					{ "x": "442",
					  "y": "90" },
					{ "x": "444",
					  "y": "97" },
					{ "x": "363",
					  "y": "102" },	
					{ "x": "378",
					  "y": "179" },	
					{ "x": "366",
					  "y": "124" },	
					{ "x": "365",
					  "y": "97" },	
					{ "x": "118",
					  "y": "204" },	
					{ "x": "55",
					  "y": "183" },	
					{ "x": "333",
					  "y": "184" },	
					{ "x": "43",
					  "y": "129" },	
					{ "x": "474",
					  "y": "83" },	
					{ "x": "57",
					  "y": "166" },	
					{ "x": "39",
					  "y": "94" },	
					{ "x": "225",
					  "y": "156" },	
					{ "x": "34",
					  "y": "155" },	
					{ "x": "189",
					  "y": "148" },	
					{ "x": "378",
					  "y": "179" },	
					{ "x": "21",
					  "y": "104" },	
					{ "x": "128",
					  "y": "122" },	
					{ "x": "437",
					  "y": "67" },	
					{ "x": "23",
					  "y": "100" },	
        ],
        "_clients": [
            "Alaska Native Medical Center<br>Anchorage, AK",
		    "Allegiance Health<br>Jackson, MI",			
            "Allen Community Hospital<br>Oberlin, OH",
            "Alta Bates Summit Medical Center<br>Berkeley, CA",
            "Anaheim Memorial Medical Center<br>Anaheim, CA",
			"Baptist Hospital of Cocke County<br>Newport, TN",
            "Baptist Hospital<br>Nashville, TN",
            "Binghamton General Hospital<br>Binghamton, NY",
			"Blanchard Valley Hospital<br>Findlay, OH",
			"California Hospital Medical Center<br>Los Angeles, CA",
			"Canton-Potsdam Hospital<br>Potsdam, NY",
		    "Central Valley General Hospital<br>Hanford, CA",
			"Chandler Regional Medical Center<br>Chandler, AZ",
            "Chenango Memorial Hospital<br>Norwich, NY",
            "Christus Santa Rosa Health Care<br>San Antonio, TX",
            "Community Regional Medical Center<br>Fresno, CA",
			"Dameron Hospital<br>Stockton, CA",
            "Delano Regional Medical Center<br>Delano, CA",
            "Delaware Valley Hospital<br>Walton, NY",
            "Doctors Medical Center San Pablo<br>San Pablo, CA",
			"Dominican Hospital<br>Santa Cruz, CA",
            "East TX Medical Center<br>Tyler, TX",
            "Eden Medical Center<br>Castro Valley, CA",
            "El Camino Hospital<br>Mountain View, CA",
            "Feather River Hospital<br>Paradise, CA",
            "Fisher-Titus Medical Center<br>Norwalk, OH",
            "Firelands Regional Medical Center<br>Sandusky, OH",
            "Glendale Memorial Hospital and Health Center<br>Glendale, CA",
			"Grandview Medical Center<br>Dayton, OH",
            "Hanford Community Medical Center<br>Hanford, CA",
            "Healdsburg District Hospital<br>Healdsburg, CA",
			"Hickman Community Hospital<br>Centerville, TN",
			"John C. Lincoln North Mountain Hospital<br>Phoenix, AZ",
            "Kenmore Mercy Hospital<br>Kenmore, NY",
            "Kettering Medical Center<br>Kettering, OH",
			"Legacy Emanuel Hospital & Health Center<br>Portland OR",
			"Legacy Good Samaratin Hospital & Medical Center<br>Portland, OR",
			"Legacy Meridian Park Hospital<br>Tualatin, OR",
			"Legacy Mount Hood Medical Center<br>Gresham, OR",
			"Legacy Salmon Creek Hospital<br>Vancouver, WA",
            "Long Beach Memorial Medical Center<br>Long Beach, CA",
            "Los Robles Regional Medical Center<br>Thousand Oaks, CA",
            "Lourdes<br>Paducah, KY",
            "Marcum & Wallace Memorial Hospital<br>Irvine, KY",
            "Marin General Hospital<br>Greenbrae, CA",
            "Mark Twain St. Josephs Hospital<br>San Andreas, CA",
			"Marshall Medical Center<br>Sacramento, CA",
			"Martha's Vineyard Hospital<br>Oak Bluffs, MA",
			"Mary Washington Hospital<br>Fredricksburg, VA",
            "Massac Memorial Hospital<br>Metropolis, IL",
			"McLaren Regional Medical Center<br>Flint, MI",
            "Memorial Hospital Los Banos<br>Los Banos, CA",
			"Memorial Medical Center<br>Modesto, CA",
			"Mendocino Coast District Hospital<br>Fort Bragg, CA",
			"Mercy Children's Hospital<br>Toledo, OH",
			"Mercy General Hospital<br>Rancho Cordova, CA",
			"Mercy Gilbert Medical Center<br>Gilbert, AZ",
			"Mercy Hospital<br>Scranton, PA",
			"Mercy Hospital of Buffalo<br>Buffalo, NY",
			"Mercy Hospital of Folsom<br>Folsom, CA",
			"Mercy Medical Center Merced<br>Merced, CA",
			"Mercy Medical Center Mt. Shasta<br>Mount Shasta, CA",
			"Mercy Medical Center Redding<br>Redding, CA",
			"Mercy Medical Center St. Mary's<br>Knoxville, TN",
			"Mercy Medical Center West<br>Knoxville, TN",
			"Mercy San Juan Medical Center<br>Carmichael, CA",
			"Mercy St. Anne Hospital<br>Toledo, OH",
			"Mercy St. Charles Hospital <br>Toledo, OH",
			"Mercy St. Vincent Medical Center<br>Toledo, OH",
			"Mercy Tiffin Hospital<br>Tiffin, OH",
			"Mercy Willard Hospital<br>Willard, OH",
            "Methodist Hospital of Sacramento<br>Sacramento, CA",
            "Middle TN Medical Center<br>Murfreesboro, TN",
            "Mills-Peninsula Health Services<br>Burlingame, CA",
            "Northbay Medical Center<br>Fairfield, CA",
            "Northern ID Advanced Care Hospital<br>Post Falls, ID",
            "Northern Inyo Hospital<br>Bishop, CA",
            "Novato Community Hospital<br>Novato, CA",
            "O'Conner Hospital<br>San Jose, CA",
            "Oak Valley Hospital<br>Oakdale, CA",
            "Orange Post Memorial Medical Center<br>Fountain Valley, CA",
            "Overlake Hospital Medical Center<br>Bellevue, WA",
            "Palm Drive Hospital<br>Sebastapool, CA",
            "Pardee Hospital<br>Hendersonville, NC",
            "Penrose St. Francis Health Service<br>CO Springs, CO",
			"Pioneers Memorial Hospital<br>Brawley, CA",
            "Portneuf Medical Center<br>Pocatello, ID",
            "Providence Holy Cross Medical Center<br>Los Angeles, CA",
            "Queen of the Valley Medical Center<br>Napa, CA",
            "Redding Medical Center<br>Redding, CA",
            "Regional Medical Center of San Jose<br>San Jose, CA",
            "Riverside Community Hospital<br>Riverside, CA",
            "Saddleback Memorial Medical Center<br>Laguna Hills, CA",
			"Saint Louise Regional Hospital<br>Gilroy, CA",
            "Saint Mary's Regional Medical Center<br>Reno, NV",
            "Saint Thomas Hospital<br>Nashville, TN",
            "Salem Hospital<br>Salem, OR",
            "Salinas Valley Memorial<br>Salinas, CA",
			"Salt Lake Regional Medical Center<br>Salt Lake City, UT",
            "San Joaquin Community Hospital<br>Bakersfield, CA",
            "San Jose Medical Center<br>San Jose, CA",
            "San Leandro Hospital<br>San Leandro, CA",
            "Santa Rosa Memorial Hospital<br>Santa Rosa, CA",
			"Scott County Hospital<br>Scott City, KS",
			"Sequoia Hospital<br>Redwood City, CA",
			"Seton Medical Center<br>Daly City, CA",
            "Seton Medical Center Coastside<br>Half Moon Bay, CA",
            "Sharp Grossmont Hospital<br>San Diego, CA",
            "Sierra NV Memorial Hospital<br>Rancho Cordova, CA",
			"St. Elizabeth Boardman Health Center<br>Boardman, OH",
			"St. Elizabeth Community Hospital<br>Redbluff, CA",
			"St. Elizabeth Health Center<br>Youngstown, OH",
            "St. John's Regional Medical Center<br>Oxnard, CA",
            "St. Joseph Health System<br>Orange, CA",
			"St. Joseph Hospital<br>Eureka, CA",
            "St. Joseph Medical Center<br>Stockton, CA",
			"St. Joseph's Hospital and Medical Center<br>Phoenix, AZ",
            "St. Luke's Hospital<br>San Francisco, CA",
			"St. Mary's Jefferson Memorial Hospital<br>Jefferson City, TN",
			"St. Mary-Corwin Medical Center<br>Pueblo, CO",
			"St. Mary's Medical Center of Scott County<br>Oneida, TN",
            "St. Ritas Medical Center<br>Lima, OH",
			"St. Rose Dominican Hospitals-Rose de Lima<br>Henderson, NV",
			"St. Rose Dominican Hospitals-San Martin<br>Las Vegas, NV",
            "Summit Medical Center<br>Oakland, CA",
            "Sunrise Hospital and Medical Center<br>Las Vegas, NV",
			"Sutter Amador Hospital<br>Jackson, CA",
			"Sutter Auburn Faith Hospital<br>Roseville, CA",
			"Sutter Coast Hospital<br>Crescent City, CA",
			"Sutter Davis Hospital<br>Davis, CA",
			"Sutter Delta Medical Center<br>Antioch, CA",
			"Sutter Lakeside Hospital<br>Lakeport, CA",
			"Sutter Medical Center Sacramento<br>Sacramento, CA",
			"Sutter Medical Center of Santa Rosa<br>Santa Rosa, CA",
			"Sutter Memorial Hospital<br>Sacramento, CA",
			"Sutter Solano Medical Center<br>Vallejo, CA",
            "Sycamore Medical Center<br>Miamisburg, OH",
			"The Bellevue Hospital<br>Bellevue, OH",
            "Wilson Memorial Regional Medical Center<br>Binghamton, NY",
            "Woodland Healthcare<br>Woodland, CA",
            "Yuma Regional Medical Center<br>Yuma, AZ",
        ] 

    },
    "images/catCHPNICU.png":{
        "_markers": [ 
					{ "x": "47",
					  "y": "60" },
					{ "x": "48",
					  "y": "123" },
					{ "x": "31",
					  "y": "134" },
					{ "x": "45",
					  "y": "144" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "55",
					  "y": "183" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "89",
					  "y": "164" },
					{ "x": "369",
					  "y": "114" },
					{ "x": "45",
					  "y": "144" },	
					  
        ],
        "_clients": [
			"Alta Bates Medical Center<br>Berkeley, CA",
			"CA Pacific Medical Center<br>San Francisco, CA",
			"Children's Hospital & Research Center Oakland<br>Oakland, CA",
			"Legacy Emanuel Children's Hospital<br>Portland, OR",
			"Lucile Packard Children's Hospital at Stanford<br>Palo Alto, CA",
			"Mercy Children's Hospital<br>Toledo, OH",
			"Miller Children's Hospital<br>Long Beach, CA",
			"Rady Children's Hospital - San Diego<br>San Diego, CA",
			"San Jose Medical Center<br>San Jose, CA",
			"Sunrise Children's Hospital<br>Las Vegas, NV",
			"Sutter Medical Center, Sacramento<br>Sacramento, CA",

        ] 

    },
    "images/catTC.png":{
        "_markers": [ 
					{ "x": "189",
					  "y": "134" },
					{ "x": "60",
					  "y": "30" },
					{ "x": "40",
					  "y": "112" },
					{ "x": "48",
					  "y": "123" },
					{ "x": "38",
					  "y": "138" },
					{ "x": "31",
					  "y": "134" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "57",
					  "y": "166" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "274",
					  "y": "217" },
					{ "x": "274",
					  "y": "223" },
					{ "x": "269",
					  "y": "229" },
					{ "x": "263",
					  "y": "236" },
					{ "x": "268",
					  "y": "246" },
					{ "x": "368",
					  "y": "136" },
					{ "x": "396",
					  "y": "133" },
					{ "x": "401",
					  "y": "109" },
					{ "x": "363",
					  "y": "102" },		
					{ "x": "365",
					  "y": "97" },	
					{ "x": "118",
					  "y": "204" },	
					{ "x": "43",
					  "y": "129" },	
					{ "x": "57",
					  "y": "166" },	
					  
					  
					  
        ],
        "_clients": [
            "Allegiance Health<br>Jackson, MI",
			"California Hospital Medical Center<br>Los Angeles, CA",
			"Denver Health Medical Center<br>Denver, CO",
            "Doctors San Pablo<br> San Pablo, CA",
            "East TX Medical Center<br>Tyler, TX",
            "Enloe Medical Center<br>Chico, CA",
            "Greene Memorial Hospital<br>Xenia, OH",
            "Hamot Medical Center<br>Erie, PA",
            "John C. Lincoln North Mountain Hospital<br>Phoenix, AZ",
            "John Muir Medical Center<br>Concord, CA",
            "Kaiser Permanente South Sacramento Medical Center<br>Sacramento, CA",
            "Marin General Hospital<br>Greenbrae, CA",
            "Marshall Medical Center<br>Sacramento, CA",
            "McLaren Regional Medical Center<br>Flint, MI",
            "Memorial Medical Center<br>Modesto, CA",
            "Mercy San Juan Medical Center<br>Carmichael, CA",
            "Mercy St. Vincent Medical Center<br>Toledo, OH",
            "North Ridge Hospital Medical Center<br>North Ridge, CA",
            "Overlake Hospital Medical Center<br>Bellevue, WA",
            "Queen of the Valley Hospital<br>Napa, CA",
            "Redding Medical Center<br>Redding, CA",
            "Regional Medical Center of San Jose<br>San Jose, CA",
            "Rideout Health Group<br>Yuba City, CA",
            "San Jose Medical Center<br>San Jose, CA",
            "St. Elizabeth Health Center<br>Youngstown, OH",
            "St. Joseph Health Center<br>Warren, OH",
            "St. Joseph's Hospital and Medical Center<br>Phoenix, AZ",
            "Sutter Roseville Medical Center<br>Roseville, CA",
            "University Medical Center<br>Fresno, CA",		
        ] 

    },
    "images/catPGAC.png":{
        "_markers": [ 
					{ "x": "60",
					  "y": "30" },
					{ "x": "45",
					  "y": "144" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "38",
					  "y": "138" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "57",
					  "y": "166" },
					{ "x": "55",
					  "y": "183" },
					{ "x": "79",
					  "y": "180" },
					{ "x": "107",
					  "y": "201" },
					{ "x": "86",
					  "y": "270" },
					{ "x": "290",
					  "y": "172" },
					{ "x": "395",
					  "y": "183" },
					{ "x": "43",
					  "y": "129" },	
					{ "x": "46",
					  "y": "116" },	
					{ "x": "34",
					  "y": "155" },	
					{ "x": "55",
					  "y": "183" },	
					{ "x": "66",
					  "y": "202" },	 
					{ "x": "453",
					  "y": "102" },	 
        ],
        "_clients": [
			"Anesthesia & Analgesia Medical Group<br>Santa Rosa, CA",
			"Associated Emergency Physicians - EMCare<br>San Jose, CA",
            "Brotman Anesthesiology Medical Group<br>Culver City, CA",
            "CA Anesthesiology Exchange<br>Sacramento, CA",
            "Central Anesthesia Service Exchange (CASE) Medical Group, Inc.<br>Sacramento, CA",
			"Children's Specialists of San Diego<br>San Diego, CA",
            "CHW Medical Foundation<br>Rancho Cordova, CA",
            "Desert Anesthesia Medical Group<br>Palm Springs, CA",
            "Desert Trauma Surgeons<br>Palm Springs, CA",
            "Fairfield Surgery Center Memorial Hospitals Association<br>Modesto, CA",
            "Feather River Anesthesiology Group<br>Paradise, CA",
            "Group Health Cooperative of Puget Sound<br>Seattle, WA",
			"Hackensack Pathology Associates<br>Hackensack, NJ",
            "Healthcare Foundation of Northern Sonoma<br>San Francisco, CA",
            "Mayo Clinic Scottsdale<br>Scottsdale, AZ",
            "Medical Staff of San Jose Medical Center<br>San Jose, CA",
			"Menlo Clinic<br>Menlo Park, CA",
            "Mills Peninsula Medical Group<br>Burlingame, CA",
            "North Bay Neurosurgical Medical Group<br>San Rafael, CA",
            "Orange County Pathology Medical Group<br>Orange, CA",
            "Ozark Orthopedics Medical Group<br>Springfield, MO",
            "Palo Alto Medical Foundation<br>Palo Alto, CA",
            "Rady Children's Hospital Foundation<br>San Diego, CA",
            "Southcentral Foundation<br>Anchorage, Alaska",
            "Sutter East Bay Medical Foundation<br>San Francisco, CA",
            "Sutter Gould Medical Foundation<br>Modesto, CA",
            "Sutter North Medical Foundation<br>Yuba City, CA",
            "Sutter Occupational Health Services<br>Sacramento, CA",
            "Sutter Pacific Medical Foundation<br>San Francisco, CA",
            "Sutter Roseville Trauma Medical Group<br>Roseville, CA",
			"Sutter Visiting Nurse Association & Hospice<br>",
            "Western Carolina Medical Associates<br>Hendersonville, NC",
        ] 

    },
    "images/catHLF.png":{
        "_markers": [ 
					{ "x": "31",
					  "y": "134" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "55",
					  "y": "183" },
					{ "x": "66",
					  "y": "202" },
					{ "x": "298",
					  "y": "234" },
					{ "x": "434",
					  "y": "134" },
					{ "x": "268",
					  "y": "255" },	
					{ "x": "55",
					  "y": "183" },	
					{ "x": "43",
					  "y": "129" },	
					{ "x": "348",
					  "y": "183" },	
					{ "x": "474",
					  "y": "83" },	
					  
        ],
        "_clients": [
            "Bradley Arant Boult Cummings<br>Nashville, TN",
			"Davis Wright Tremaine LLP<br>San Francisco, CA",
			"Downey Brand<br>Sacramento, CA",
            "DLA Piper LLP (US)<br>Sacramento, CA",
            "Driscoll Law Firm<br>Houston, TX",
            "Foley & Lardner, LLP<br>Los Angeles, CA",
			"Hooper, Lundy & Bookman<br>Los Angeles, CA",
            "Hunter & Morton<br>Alexandira, LA",
            "Jones Day<br>WA, DC",
            "Keegin Harrison Schoppert Smith & Karner<br>Greenbrae, CA",
            "Law Offices of Jack & Keegan<br>San Jose, CA",
            "McDonough Holland and Allen<br>Sacramento, CA",
            "Murphy, Austin Adams Schoenfeld<br>Sacramento, CA",
            "Nossaman<br>Sacramento, CA",
            "Paul Hastings<br>San Francisco, CA",
			"Ropes & Gray<br>Boston, MA",
            "Rust, Armenis, & Schwartz<br>Sacramento, CA",
            "Schuering Zimmerman Scully Tweedy & Doyle<br>Sacramento, CA",
            "Sheuerman Martini & Tabari<br>San Jose, CA",
            "Sonneschein Nath & Rosenthal<br>WA, DC",
            "Theodora Oringher Miller & Richman PC<br>Los Angeles, CA",
        ] 

    },
    "images/catOHO.png": {
        "_markers": [ 		
					{ "x": "31",
					  "y": "134" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "38",
					  "y": "138" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "43",
					  "y": "129" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "31",
					  "y": "134" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "57",
					  "y": "166" },
					{ "x": "34",
					  "y": "155" },
					{ "x": "33",
					  "y": "145" },
					{ "x": "380",
					  "y": "129" },
					{ "x": "66",
					"y": "202" },
					{ "x": "55",
					"y": "183" },
					{ "x": "453",
					  "y": "102" },	
					{ "x": "55",
					  "y": "183" },	
					{ "x": "118",
					  "y": "204" },	
					{ "x": "34",
					  "y": "155" },	
					{ "x": "43",
					  "y": "129" },
					
					
        ],
        "_clients": [
            "Aetna",
            "Clark and Champaign County Health Information Exchange<br>Springfield, OH",
            "Community Behavioral Health<br>Fresno, CA",
            "Community Mercy Home Medical Equipment<br>Springfield, CA",
            "Fairfield Surgery Center<br>Fairfield, CA",
			"Healthcare Foundation Northern Sonoma County<br>Healdsburg, CA",
            "Health Net",
            "High Road Capital Partners<br>New York, NY",
            "Integritas<br>Monterey, CA",
            "KMD Architects<br>San Francisco, CA",
			"Mercy Cancer Center<br>Sacramento, CA",
            "Mercy Care Plan<br>Phoenix, AZ",
            "Molina Healthcare<br>Los Angeles, CA",
			"On Lok Senior Health Services<br>San Francisco, CA",
            "PA Trauma Systems Foundation<br>Mechanicsburg, PA",
			"Perry-Smith, LLP<br>Sacramento, CA",
            "Prime Healthcare Services<br>Chino, CA",
            "Sierra-Sacramento Valley Emergency Services<br>Rocklin, CA",
            "Sunny View Retirement Foundation<br>Cupertino, CA",
            "Sutter Center for Psychiatry<br>Sacramento, CA",
            "Sutter Institute for Medical Research<br>Sacramento, CA",
            "Sutter Maternity & Surgery Center of Santa Cruz<br>Santa Cruz, CA",
			"Sutter Oaks Nursing Center - Midtown<br>Sacramento, CA",
		]
    }
}

